<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeWitt Petroleum</title>
	<atom:link href="http://dewittpetroleum.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://dewittpetroleum.com/blog</link>
	<description>Intelligent Petroleum Solutions</description>
	<lastBuildDate>Mon, 14 Nov 2011 16:04:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EIA Short-Term Forecast Projects Lower Gas and Diesel Prices in 2012 &#8211; News &#8211; Automotive Fleet</title>
		<link>http://dewittpetroleum.com/blog/2011/11/14/eia-short-term-forecast-projects-lower-gas-and-diesel-prices-in-2012-news-automotive-fleet/</link>
		<comments>http://dewittpetroleum.com/blog/2011/11/14/eia-short-term-forecast-projects-lower-gas-and-diesel-prices-in-2012-news-automotive-fleet/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleet Manager Wall]]></category>
		<category><![CDATA[fuel prices 2012]]></category>

		<guid isPermaLink="false">http://dewittpetroleum.com/blog/?p=445</guid>
		<description><![CDATA[Bookmark this and look at it a year from now. . . Automotive Fleet Top News EIA Short-Term Forecast Projects Lower Gas and Diesel Prices in 2012 November 10, 2011 WASHINGTON – The U.S. Energy Information Administration issued its short-term energy outlook earlier this week, projecting the price of oil, gasoline, and diesel through the [...]]]></description>
		<wfw:commentRss>http://dewittpetroleum.com/blog/2011/11/14/eia-short-term-forecast-projects-lower-gas-and-diesel-prices-in-2012-news-automotive-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How NOT to maintain DEF Purity</title>
		<link>http://dewittpetroleum.com/blog/2011/05/31/how-not-to-maintain-def-purity/</link>
		<comments>http://dewittpetroleum.com/blog/2011/05/31/how-not-to-maintain-def-purity/#comments</comments>
		<pubDate>Tue, 31 May 2011 16:54:06 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Fleet Manager Wall]]></category>

		<guid isPermaLink="false">http://dewittpetroleum.com/blog/?p=434</guid>
		<description><![CDATA[While on a visit to an unnamed trucking company: Your main concern should be with maintaining product purity through a &#8220;closed&#8221; dispensing system consisting of DEF compatible components. The failure to do so will cost you far more in the long run than the immediate benefit you get from saving a few cents per gallon [...]]]></description>
		<wfw:commentRss>http://dewittpetroleum.com/blog/2011/05/31/how-not-to-maintain-def-purity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abolish CARB and other debates</title>
		<link>http://dewittpetroleum.com/blog/2011/04/20/abolish-carb-and-other-debates/</link>
		<comments>http://dewittpetroleum.com/blog/2011/04/20/abolish-carb-and-other-debates/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:19:33 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Fleet Manager Wall]]></category>
		<category><![CDATA[AB 1332]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[California Fuel]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Tim Donnelly]]></category>

		<guid isPermaLink="false">http://dewittpetroleum.com/blog/?p=429</guid>
		<description><![CDATA[  I recently received an email about a bill, (AB 1332), introduced to abolish CARB.  Assemblyman Tim Donnelly of the 59th District is the author. The bill is pretty simple, give the California EPA all the powers currently held by CARB and shut down that agency. From a non emotional, non punitive, purely business side- [...]]]></description>
		<wfw:commentRss>http://dewittpetroleum.com/blog/2011/04/20/abolish-carb-and-other-debates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Calculator: Predict Fuel Price from Crude Oil Price</title>
		<link>http://dewittpetroleum.com/blog/2011/04/18/gas-calculator-predict-fuel-price-from-crude-oil-price/</link>
		<comments>http://dewittpetroleum.com/blog/2011/04/18/gas-calculator-predict-fuel-price-from-crude-oil-price/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleet Manager Wall]]></category>
		<category><![CDATA[price increases]]></category>

		<guid isPermaLink="false">http://dewittpetroleum.com/blog/?p=426</guid>
		<description><![CDATA[You&#8217;ve heard that the price of a barrel of oil is increasing, how does that correspond to the price of gasoline? Use the calculator below to get a better idea. Gas Calculator: Predict Gasoline Fuel Price from Crude Oil Price Notes: It takes 3-6 months for crude oil to make its way through the refining [...]]]></description>
		<wfw:commentRss>http://dewittpetroleum.com/blog/2011/04/18/gas-calculator-predict-fuel-price-from-crude-oil-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs says speculation behind much of recent oil prise rise, tells clients to &#8220;sell&#8221;</title>
		<link>http://dewittpetroleum.com/blog/2011/04/14/goldman-sachs-says-speculation-behind-much-of-recent-oil-prise-rise-tells-clients-to-sell/</link>
		<comments>http://dewittpetroleum.com/blog/2011/04/14/goldman-sachs-says-speculation-behind-much-of-recent-oil-prise-rise-tells-clients-to-sell/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 16:34:15 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Fleet Manager Wall]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[fuel price increases]]></category>

		<guid isPermaLink="false">http://dewittpetroleum.com/blog/?p=419</guid>
		<description><![CDATA[Thought this was interesting: April 13th, 2011 Goldman Sachs rocked oil markets for a second day Tuesday by calling for a nearly $20 fall in Brent crude oil, saying speculators had pushed prices ahead of fundamentals. It was the second warning of a steep market reversal from the long-term commodity bull in as many days. [...]]]></description>
		<wfw:commentRss>http://dewittpetroleum.com/blog/2011/04/14/goldman-sachs-says-speculation-behind-much-of-recent-oil-prise-rise-tells-clients-to-sell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

