<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeWitt Petroleum &#187; California Fuel</title>
	<atom:link href="http://dewittpetroleum.com/blog/tag/california-fuel/feed/" rel="self" type="application/rss+xml" />
	<link>http://dewittpetroleum.com/blog</link>
	<description>Intelligent Petroleum Solutions</description>
	<lastBuildDate>Mon, 30 Apr 2012 16:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Independent Study Finds CARB Fuel Policy Carries Shocking Price Tag</title>
		<link>http://dewittpetroleum.com/blog/2012/04/30/independent-study-finds-carb-fuel-policy-carries-shocking-price-tag/</link>
		<comments>http://dewittpetroleum.com/blog/2012/04/30/independent-study-finds-carb-fuel-policy-carries-shocking-price-tag/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:54:30 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Fleet Manager Wall]]></category>
		<category><![CDATA[California Fuel]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[fuel price increases]]></category>

		<guid isPermaLink="false">http://dewittpetroleum.com/blog/?p=455</guid>
		<description><![CDATA[How will upcoming regulations effect you?  Right in your wallet I suspect. &#160; New Study Finds Huge California-Only Fuel Premium From GHG Programs The California Trucking Association (CTA) has released a study showing significant job losses and dramatic fuel cost spikes directly attributable to California Air Resources Board&#8217;s (CARB) fuel policies. Goods movement and agriculture [...]]]></description>
		<wfw:commentRss>http://dewittpetroleum.com/blog/2012/04/30/independent-study-finds-carb-fuel-policy-carries-shocking-price-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abolish CARB and other debates</title>
		<link>http://dewittpetroleum.com/blog/2011/04/20/abolish-carb-and-other-debates/</link>
		<comments>http://dewittpetroleum.com/blog/2011/04/20/abolish-carb-and-other-debates/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:19:33 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Fleet Manager Wall]]></category>
		<category><![CDATA[AB 1332]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[California Fuel]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Tim Donnelly]]></category>

		<guid isPermaLink="false">http://dewittpetroleum.com/blog/?p=429</guid>
		<description><![CDATA[  I recently received an email about a bill, (AB 1332), introduced to abolish CARB.  Assemblyman Tim Donnelly of the 59th District is the author. The bill is pretty simple, give the California EPA all the powers currently held by CARB and shut down that agency. From a non emotional, non punitive, purely business side- [...]]]></description>
		<wfw:commentRss>http://dewittpetroleum.com/blog/2011/04/20/abolish-carb-and-other-debates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold on tight&#8230;CARB strikes again!</title>
		<link>http://dewittpetroleum.com/blog/2010/10/05/hold-on-tight-carb-strikes-again/</link>
		<comments>http://dewittpetroleum.com/blog/2010/10/05/hold-on-tight-carb-strikes-again/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 16:45:27 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Fleet Manager Wall]]></category>
		<category><![CDATA[California Fuel]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[fuel price increases]]></category>
		<category><![CDATA[fuel purchases]]></category>
		<category><![CDATA[Gas Stations]]></category>
		<category><![CDATA[Vapor recovery]]></category>
		<category><![CDATA[VST]]></category>

		<guid isPermaLink="false">http://dewittpetroleum.com/blog/?p=356</guid>
		<description><![CDATA[Ok, hang on a second…I will be right with you…one more second…whew, who knew wrestling the soap box away from my dad would be such hard work.  Here it is and here I stand.  It has been some time since we have had much of interest to rant, I mean talk, about, but leave it [...]]]></description>
		<wfw:commentRss>http://dewittpetroleum.com/blog/2010/10/05/hold-on-tight-carb-strikes-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap and Trade</title>
		<link>http://dewittpetroleum.com/blog/2009/08/04/cap-and-trade/</link>
		<comments>http://dewittpetroleum.com/blog/2009/08/04/cap-and-trade/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:55:32 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Fleet Manager Wall]]></category>
		<category><![CDATA[California Fuel]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Co2 emissions]]></category>

		<guid isPermaLink="false">http://dewittpetroleum.com/blog/?p=190</guid>
		<description><![CDATA[Where to begin? The Waxman-Markey bill, the &#8220;Amerian Clean Energy and Security Act of 2009&#8243;, is designed to stop the threat of global warming. The legislated course for doing this is through the following key provisions*: Require electric utilities to meet 20% of their demand through renewal energy sources and efficiencies by 2020 Mandate new [...]]]></description>
		<wfw:commentRss>http://dewittpetroleum.com/blog/2009/08/04/cap-and-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Bob&#8217;s Gas is sometimes more expensive than the Chevron Station across the street. . .</title>
		<link>http://dewittpetroleum.com/blog/2009/06/23/why-bobs-gas-is-sometimes-more-expensive-than-the-chevron-station-across-the-street/</link>
		<comments>http://dewittpetroleum.com/blog/2009/06/23/why-bobs-gas-is-sometimes-more-expensive-than-the-chevron-station-across-the-street/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 18:34:36 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Fleet Manager Wall]]></category>
		<category><![CDATA[Branded Gasoline]]></category>
		<category><![CDATA[California Fuel]]></category>
		<category><![CDATA[Gas inversion]]></category>
		<category><![CDATA[Gas Stations]]></category>

		<guid isPermaLink="false">http://dewittpetroleum.com/blog/?p=130</guid>
		<description><![CDATA[When the local mom and pop station is charging more for gas than the major brands (Shell, Chevron, etc. . .), we are in what is called a price inversion. An Inversion is when the branded price of gasoline is less than the unbranded price. (Think paying more for coffee at 7-11 than Starbucks) Some [...]]]></description>
		<wfw:commentRss>http://dewittpetroleum.com/blog/2009/06/23/why-bobs-gas-is-sometimes-more-expensive-than-the-chevron-station-across-the-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

