<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeWitt Petroleum &#187; diesel</title>
	<atom:link href="http://dewittpetroleum.com/blog/tag/diesel/feed/" rel="self" type="application/rss+xml" />
	<link>http://dewittpetroleum.com/blog</link>
	<description>Intelligent Petroleum Solutions</description>
	<lastBuildDate>Mon, 30 Apr 2012 16:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Independent Study Finds CARB Fuel Policy Carries Shocking Price Tag</title>
		<link>http://dewittpetroleum.com/blog/2012/04/30/independent-study-finds-carb-fuel-policy-carries-shocking-price-tag/</link>
		<comments>http://dewittpetroleum.com/blog/2012/04/30/independent-study-finds-carb-fuel-policy-carries-shocking-price-tag/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:54:30 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Fleet Manager Wall]]></category>
		<category><![CDATA[California Fuel]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[fuel price increases]]></category>

		<guid isPermaLink="false">http://dewittpetroleum.com/blog/?p=455</guid>
		<description><![CDATA[How will upcoming regulations effect you?  Right in your wallet I suspect. &#160; New Study Finds Huge California-Only Fuel Premium From GHG Programs The California Trucking Association (CTA) has released a study showing significant job losses and dramatic fuel cost spikes directly attributable to California Air Resources Board&#8217;s (CARB) fuel policies. Goods movement and agriculture [...]]]></description>
		<wfw:commentRss>http://dewittpetroleum.com/blog/2012/04/30/independent-study-finds-carb-fuel-policy-carries-shocking-price-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs says speculation behind much of recent oil prise rise, tells clients to &#8220;sell&#8221;</title>
		<link>http://dewittpetroleum.com/blog/2011/04/14/goldman-sachs-says-speculation-behind-much-of-recent-oil-prise-rise-tells-clients-to-sell/</link>
		<comments>http://dewittpetroleum.com/blog/2011/04/14/goldman-sachs-says-speculation-behind-much-of-recent-oil-prise-rise-tells-clients-to-sell/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 16:34:15 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Fleet Manager Wall]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[fuel price increases]]></category>

		<guid isPermaLink="false">http://dewittpetroleum.com/blog/?p=419</guid>
		<description><![CDATA[Thought this was interesting: April 13th, 2011 Goldman Sachs rocked oil markets for a second day Tuesday by calling for a nearly $20 fall in Brent crude oil, saying speculators had pushed prices ahead of fundamentals. It was the second warning of a steep market reversal from the long-term commodity bull in as many days. [...]]]></description>
		<wfw:commentRss>http://dewittpetroleum.com/blog/2011/04/14/goldman-sachs-says-speculation-behind-much-of-recent-oil-prise-rise-tells-clients-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.I.P. My Dear&#8230;.Nozzle.</title>
		<link>http://dewittpetroleum.com/blog/2010/10/15/r-i-p-my-dear-nozzle/</link>
		<comments>http://dewittpetroleum.com/blog/2010/10/15/r-i-p-my-dear-nozzle/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 00:20:02 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Fleet Manager Wall]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[DeWitt]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[EVR]]></category>
		<category><![CDATA[MTBE]]></category>
		<category><![CDATA[Nozzle]]></category>
		<category><![CDATA[VST]]></category>

		<guid isPermaLink="false">http://dewittpetroleum.com/blog/?p=361</guid>
		<description><![CDATA[Does anyone have a bugle?  I need to borrow a bugle, take some lessons, grab the music for Taps and then off to our cardlocks where today we laid the hold open latches on our gasoline nozzles to rest.  As you stand, next to your car filling it up with the world’s cleanest gasoline, you can [...]]]></description>
		<wfw:commentRss>http://dewittpetroleum.com/blog/2010/10/15/r-i-p-my-dear-nozzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charley, will you marry me?</title>
		<link>http://dewittpetroleum.com/blog/2010/09/27/charley-will-you-marry-me/</link>
		<comments>http://dewittpetroleum.com/blog/2010/09/27/charley-will-you-marry-me/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 22:05:15 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Fleet Manager Wall]]></category>
		<category><![CDATA[Charley Reese]]></category>
		<category><![CDATA[DeWitt]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[Diesel Exhaust Fulid]]></category>
		<category><![CDATA[National budget]]></category>
		<category><![CDATA[Vote 2010]]></category>

		<guid isPermaLink="false">http://dewittpetroleum.com/blog/?p=353</guid>
		<description><![CDATA[Well my older, wiser sister (pick your own emphasis) kindly pointed out that part of last week’s blog was a little cryptic. So rather than try to explain what I meant, I thought I would let you read the article I referenced for yourself.  I am a fan of Charley Reese.  He says he is [...]]]></description>
		<wfw:commentRss>http://dewittpetroleum.com/blog/2010/09/27/charley-will-you-marry-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is all about pennies&#8230;</title>
		<link>http://dewittpetroleum.com/blog/2010/04/26/it-is-all-about-pennies/</link>
		<comments>http://dewittpetroleum.com/blog/2010/04/26/it-is-all-about-pennies/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:49:42 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Fleet Manager Wall]]></category>
		<category><![CDATA[DeWitt]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[fuel price increases]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://dewittpetroleum.com/blog/?p=347</guid>
		<description><![CDATA[In the diesel fuel business, it is all about pennies.  Fifteen, twenty years ago a price increase of a penny was a big jump and there were sequences of days when fuel prices did not change.  So, when I saw the video on the link below about the National budget it really struck a chord.  [...]]]></description>
		<wfw:commentRss>http://dewittpetroleum.com/blog/2010/04/26/it-is-all-about-pennies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

