<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeWitt Petroleum &#187; economic recovery</title>
	<atom:link href="http://dewittpetroleum.com/blog/tag/economic-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://dewittpetroleum.com/blog</link>
	<description>Intelligent Petroleum Solutions</description>
	<lastBuildDate>Mon, 14 Nov 2011 16:04:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Abolish CARB and other debates</title>
		<link>http://dewittpetroleum.com/blog/2011/04/20/abolish-carb-and-other-debates/</link>
		<comments>http://dewittpetroleum.com/blog/2011/04/20/abolish-carb-and-other-debates/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:19:33 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Fleet Manager Wall]]></category>
		<category><![CDATA[AB 1332]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[California Fuel]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Tim Donnelly]]></category>

		<guid isPermaLink="false">http://dewittpetroleum.com/blog/?p=429</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dewittpetroleum.com/blog/2011/04/20/abolish-carb-and-other-debates/' addthis:title='Abolish CARB and other debates '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>  I recently received an email about a bill, (AB 1332), introduced to abolish CARB.  Assemblyman Tim Donnelly of the 59th District is the author. The bill is pretty simple, give the California EPA all the powers currently held by CARB and shut down that agency. From a non emotional, non punitive, purely business side- [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://dewittpetroleum.com/blog/2011/04/20/abolish-carb-and-other-debates/' addthis:title='Abolish CARB and other debates ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://dewittpetroleum.com/blog/2011/04/20/abolish-carb-and-other-debates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs says speculation behind much of recent oil prise rise, tells clients to &#8220;sell&#8221;</title>
		<link>http://dewittpetroleum.com/blog/2011/04/14/goldman-sachs-says-speculation-behind-much-of-recent-oil-prise-rise-tells-clients-to-sell/</link>
		<comments>http://dewittpetroleum.com/blog/2011/04/14/goldman-sachs-says-speculation-behind-much-of-recent-oil-prise-rise-tells-clients-to-sell/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 16:34:15 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Fleet Manager Wall]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[fuel price increases]]></category>

		<guid isPermaLink="false">http://dewittpetroleum.com/blog/?p=419</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dewittpetroleum.com/blog/2011/04/14/goldman-sachs-says-speculation-behind-much-of-recent-oil-prise-rise-tells-clients-to-sell/' addthis:title='Goldman Sachs says speculation behind much of recent oil prise rise, tells clients to &#8220;sell&#8221; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Thought this was interesting: April 13th, 2011 Goldman Sachs rocked oil markets for a second day Tuesday by calling for a nearly $20 fall in Brent crude oil, saying speculators had pushed prices ahead of fundamentals. It was the second warning of a steep market reversal from the long-term commodity bull in as many days. [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://dewittpetroleum.com/blog/2011/04/14/goldman-sachs-says-speculation-behind-much-of-recent-oil-prise-rise-tells-clients-to-sell/' addthis:title='Goldman Sachs says speculation behind much of recent oil prise rise, tells clients to &#8220;sell&#8221; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://dewittpetroleum.com/blog/2011/04/14/goldman-sachs-says-speculation-behind-much-of-recent-oil-prise-rise-tells-clients-to-sell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It just never ends…</title>
		<link>http://dewittpetroleum.com/blog/2010/09/20/it-just-never-ends%e2%80%a6/</link>
		<comments>http://dewittpetroleum.com/blog/2010/09/20/it-just-never-ends%e2%80%a6/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 21:55:38 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Fleet Manager Wall]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[DeWitt]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[Mimi Walters]]></category>

		<guid isPermaLink="false">http://dewittpetroleum.com/blog/?p=350</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dewittpetroleum.com/blog/2010/09/20/it-just-never-ends%e2%80%a6/' addthis:title='It just never ends… '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I read an article recently that explained why our state and nation are in debt and businesses are failing and people are losing jobs.  It did so in plain, simple, non partisan-gasp- English.  Essentially, the people we have elected into office want us to be. They set the budget, they pass the laws that create regulations, these things don't just magically appear.  We need to elect people that don't think this is the way to operate. Here is an example of one, do you know any others?  <div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://dewittpetroleum.com/blog/2010/09/20/it-just-never-ends%e2%80%a6/' addthis:title='It just never ends… ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://dewittpetroleum.com/blog/2010/09/20/it-just-never-ends%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is all about pennies&#8230;</title>
		<link>http://dewittpetroleum.com/blog/2010/04/26/it-is-all-about-pennies/</link>
		<comments>http://dewittpetroleum.com/blog/2010/04/26/it-is-all-about-pennies/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:49:42 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Fleet Manager Wall]]></category>
		<category><![CDATA[DeWitt]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[fuel price increases]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://dewittpetroleum.com/blog/?p=347</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dewittpetroleum.com/blog/2010/04/26/it-is-all-about-pennies/' addthis:title='It is all about pennies&#8230; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>In the diesel fuel business, it is all about pennies.  Fifteen, twenty years ago a price increase of a penny was a big jump and there were sequences of days when fuel prices did not change.  So, when I saw the video on the link below about the National budget it really struck a chord.  [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://dewittpetroleum.com/blog/2010/04/26/it-is-all-about-pennies/' addthis:title='It is all about pennies&#8230; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://dewittpetroleum.com/blog/2010/04/26/it-is-all-about-pennies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Throw a dart &#8211; budget for fuel</title>
		<link>http://dewittpetroleum.com/blog/2009/05/25/throw-a-dart-budget-for-fuel/</link>
		<comments>http://dewittpetroleum.com/blog/2009/05/25/throw-a-dart-budget-for-fuel/#comments</comments>
		<pubDate>Mon, 25 May 2009 18:06:44 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Fleet Manager Wall]]></category>
		<category><![CDATA[cost of fuel]]></category>
		<category><![CDATA[credit card fees]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Fuel Budgeting]]></category>
		<category><![CDATA[fuel expense]]></category>
		<category><![CDATA[fuel price increases]]></category>

		<guid isPermaLink="false">http://dewittpetroleum.com/blog/?p=118</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dewittpetroleum.com/blog/2009/05/25/throw-a-dart-budget-for-fuel/' addthis:title='Throw a dart &#8211; budget for fuel '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Recent news articles have indicated that the current increase in fuel prices is a precursor to economic recovery. Thankfully, fuel prices are nowhere near last year&#8217;s peak prices. Remembering what last summer&#8217;s run up in fuel prices did to our customer base and our credit line, I am a little more wary. Not afraid to [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://dewittpetroleum.com/blog/2009/05/25/throw-a-dart-budget-for-fuel/' addthis:title='Throw a dart &#8211; budget for fuel ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://dewittpetroleum.com/blog/2009/05/25/throw-a-dart-budget-for-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

