<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeWitt Petroleum &#187; fuel price increases</title>
	<atom:link href="http://dewittpetroleum.com/blog/tag/fuel-price-increases/feed/" rel="self" type="application/rss+xml" />
	<link>http://dewittpetroleum.com/blog</link>
	<description>Intelligent Petroleum Solutions</description>
	<lastBuildDate>Mon, 30 Apr 2012 16:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Independent Study Finds CARB Fuel Policy Carries Shocking Price Tag</title>
		<link>http://dewittpetroleum.com/blog/2012/04/30/independent-study-finds-carb-fuel-policy-carries-shocking-price-tag/</link>
		<comments>http://dewittpetroleum.com/blog/2012/04/30/independent-study-finds-carb-fuel-policy-carries-shocking-price-tag/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:54:30 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Fleet Manager Wall]]></category>
		<category><![CDATA[California Fuel]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[fuel price increases]]></category>

		<guid isPermaLink="false">http://dewittpetroleum.com/blog/?p=455</guid>
		<description><![CDATA[How will upcoming regulations effect you?  Right in your wallet I suspect. &#160; New Study Finds Huge California-Only Fuel Premium From GHG Programs The California Trucking Association (CTA) has released a study showing significant job losses and dramatic fuel cost spikes directly attributable to California Air Resources Board&#8217;s (CARB) fuel policies. Goods movement and agriculture [...]]]></description>
		<wfw:commentRss>http://dewittpetroleum.com/blog/2012/04/30/independent-study-finds-carb-fuel-policy-carries-shocking-price-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs says speculation behind much of recent oil prise rise, tells clients to &#8220;sell&#8221;</title>
		<link>http://dewittpetroleum.com/blog/2011/04/14/goldman-sachs-says-speculation-behind-much-of-recent-oil-prise-rise-tells-clients-to-sell/</link>
		<comments>http://dewittpetroleum.com/blog/2011/04/14/goldman-sachs-says-speculation-behind-much-of-recent-oil-prise-rise-tells-clients-to-sell/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 16:34:15 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Fleet Manager Wall]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[fuel price increases]]></category>

		<guid isPermaLink="false">http://dewittpetroleum.com/blog/?p=419</guid>
		<description><![CDATA[Thought this was interesting: April 13th, 2011 Goldman Sachs rocked oil markets for a second day Tuesday by calling for a nearly $20 fall in Brent crude oil, saying speculators had pushed prices ahead of fundamentals. It was the second warning of a steep market reversal from the long-term commodity bull in as many days. [...]]]></description>
		<wfw:commentRss>http://dewittpetroleum.com/blog/2011/04/14/goldman-sachs-says-speculation-behind-much-of-recent-oil-prise-rise-tells-clients-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold on tight&#8230;CARB strikes again!</title>
		<link>http://dewittpetroleum.com/blog/2010/10/05/hold-on-tight-carb-strikes-again/</link>
		<comments>http://dewittpetroleum.com/blog/2010/10/05/hold-on-tight-carb-strikes-again/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 16:45:27 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Fleet Manager Wall]]></category>
		<category><![CDATA[California Fuel]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[fuel price increases]]></category>
		<category><![CDATA[fuel purchases]]></category>
		<category><![CDATA[Gas Stations]]></category>
		<category><![CDATA[Vapor recovery]]></category>
		<category><![CDATA[VST]]></category>

		<guid isPermaLink="false">http://dewittpetroleum.com/blog/?p=356</guid>
		<description><![CDATA[Ok, hang on a second…I will be right with you…one more second…whew, who knew wrestling the soap box away from my dad would be such hard work.  Here it is and here I stand.  It has been some time since we have had much of interest to rant, I mean talk, about, but leave it [...]]]></description>
		<wfw:commentRss>http://dewittpetroleum.com/blog/2010/10/05/hold-on-tight-carb-strikes-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is all about pennies&#8230;</title>
		<link>http://dewittpetroleum.com/blog/2010/04/26/it-is-all-about-pennies/</link>
		<comments>http://dewittpetroleum.com/blog/2010/04/26/it-is-all-about-pennies/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:49:42 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Fleet Manager Wall]]></category>
		<category><![CDATA[DeWitt]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[fuel price increases]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://dewittpetroleum.com/blog/?p=347</guid>
		<description><![CDATA[In the diesel fuel business, it is all about pennies.  Fifteen, twenty years ago a price increase of a penny was a big jump and there were sequences of days when fuel prices did not change.  So, when I saw the video on the link below about the National budget it really struck a chord.  [...]]]></description>
		<wfw:commentRss>http://dewittpetroleum.com/blog/2010/04/26/it-is-all-about-pennies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throw a dart &#8211; budget for fuel</title>
		<link>http://dewittpetroleum.com/blog/2009/05/25/throw-a-dart-budget-for-fuel/</link>
		<comments>http://dewittpetroleum.com/blog/2009/05/25/throw-a-dart-budget-for-fuel/#comments</comments>
		<pubDate>Mon, 25 May 2009 18:06:44 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Fleet Manager Wall]]></category>
		<category><![CDATA[cost of fuel]]></category>
		<category><![CDATA[credit card fees]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Fuel Budgeting]]></category>
		<category><![CDATA[fuel expense]]></category>
		<category><![CDATA[fuel price increases]]></category>

		<guid isPermaLink="false">http://dewittpetroleum.com/blog/?p=118</guid>
		<description><![CDATA[Recent news articles have indicated that the current increase in fuel prices is a precursor to economic recovery. Thankfully, fuel prices are nowhere near last year&#8217;s peak prices. Remembering what last summer&#8217;s run up in fuel prices did to our customer base and our credit line, I am a little more wary. Not afraid to [...]]]></description>
		<wfw:commentRss>http://dewittpetroleum.com/blog/2009/05/25/throw-a-dart-budget-for-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

